PDD - CIK 0001737806
PDD Holdings Inc. (PDD) reported revenue of $61.75B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $61.75B | +14.5% |
| FY 2024 | $53.96B | +54.7% |
| FY 2023 | $34.88B | +84.3% |
| FY 2022 | $18.93B | +28.4% |
| FY 2021 | $14.74B | +61.7% |
| FY 2020 | $9.12B | +110.6% |
| FY 2019 | $4.33B | +126.9% |
| FY 2018 | $1.91B | - |
PDD Holdings Inc. (PDD) reported revenue of $61.75B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, PDD Holdings Inc.'s revenue grew from $1.91B to $61.75B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.