DraftKings Inc. is 10.3x more valuable than CEDAR FAIR L P by market capitalization ($12.20 B vs $1.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUN | DKNG |
|---|---|---|
| Market cap | $1.19 B | $12.20 B |
| US-listed rank | #2510 | #834 |
| Revenue (latest FY) | $1.80B | $6.05B |
| Net income (latest FY) | $124.56M | $3.71M |
| Net margin | 6.9% | 0.1% |
| P/E (trailing FY) | 9.5 | 3288.4 |
| SEC filings | 1,773 | 802 |
DraftKings Inc. is 10.3x more valuable than CEDAR FAIR L P by market capitalization ($12.20 B vs $1.19 B).
Full pages: CEDAR FAIR L P and DraftKings Inc., or browse the full rankings.