Super Group (SGHC) Ltd is 6.0x more valuable than CEDAR FAIR L P by market capitalization ($7.12 B vs $1.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUN | SGHC |
|---|---|---|
| Market cap | $1.19 B | $7.12 B |
| US-listed rank | #2510 | #1147 |
| Revenue (latest FY) | $1.80B | - |
| Net income (latest FY) | $124.56M | - |
| Net margin | 6.9% | - |
| P/E (trailing FY) | 9.5 | - |
| SEC filings | 1,773 | 164 |
Super Group (SGHC) Ltd is 6.0x more valuable than CEDAR FAIR L P by market capitalization ($7.12 B vs $1.19 B).
Full pages: CEDAR FAIR L P and Super Group (SGHC) Ltd, or browse the full rankings.