Side-by-side financials for FWRD and EXPD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRD | EXPD |
|---|---|---|
| Market cap | - | $21.62 B |
| US-listed rank | - | #591 |
| Revenue (latest FY) | $2.50B | $11.07B |
| Net income (latest FY) | -$104.00M | $810.33M |
| Net margin | -4.2% | 7.3% |
| P/E (trailing FY) | - | 26.7 |
| SEC filings | 1,002 | 1,937 |
In their latest fiscal years, FORWARD AIR CORP reported $2.50B in revenue while EXPEDITORS INTERNATIONAL OF WASHINGTON INC reported $11.07B.
Full pages: FORWARD AIR CORP and EXPEDITORS INTERNATIONAL OF WASHINGTON INC, or browse the full rankings.