Side-by-side financials for FWRD and HUBG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRD | HUBG |
|---|---|---|
| Market cap | - | $1.65 B |
| US-listed rank | - | #2259 |
| Revenue (latest FY) | $2.50B | $3.95B |
| Net income (latest FY) | -$104.00M | $103.99M |
| Net margin | -4.2% | 2.6% |
| P/E (trailing FY) | - | 15.9 |
| SEC filings | 1,002 | 1,543 |
In their latest fiscal years, FORWARD AIR CORP reported $2.50B in revenue while Hub Group, Inc. reported $3.95B.
Full pages: FORWARD AIR CORP and Hub Group, Inc., or browse the full rankings.