Side-by-side financials for FWRG and MCD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRG | MCD |
|---|---|---|
| Market cap | - | $202.33 B |
| US-listed rank | - | #68 |
| Revenue (latest FY) | $1.22B | $26.89B |
| Net income (latest FY) | $19.43M | $8.56B |
| Net margin | 1.6% | 31.9% |
| P/E (trailing FY) | - | 23.6 |
| SEC filings | 368 | 1,000 |
In their latest fiscal years, First Watch Restaurant Group, Inc. reported $1.22B in revenue while MCDONALDS CORP reported $26.89B.
Full pages: First Watch Restaurant Group, Inc. and MCDONALDS CORP, or browse the full rankings.