Side-by-side financials for FWRG and QSR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRG | QSR |
|---|---|---|
| Market cap | - | $25.67 B |
| US-listed rank | - | #527 |
| Revenue (latest FY) | $1.22B | $9.43B |
| Net income (latest FY) | $19.43M | $1.07B |
| Net margin | 1.6% | 11.4% |
| P/E (trailing FY) | - | 23.9 |
| SEC filings | 368 | 1,404 |
In their latest fiscal years, First Watch Restaurant Group, Inc. reported $1.22B in revenue while Restaurant Brands International Inc. reported $9.43B.
Full pages: First Watch Restaurant Group, Inc. and Restaurant Brands International Inc., or browse the full rankings.