Side-by-side financials for GAME and SPHR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAME | SPHR |
|---|---|---|
| Market cap | - | $4.91 B |
| US-listed rank | - | #1406 |
| Revenue (latest FY) | $45.00M | $1.22B |
| Net income (latest FY) | -$40.10M | $33.41M |
| Net margin | -89.1% | 2.7% |
| P/E (trailing FY) | - | 147.0 |
| SEC filings | 318 | 614 |
In their latest fiscal years, GameSquare Holdings, Inc. reported $45.00M in revenue while Sphere Entertainment Co. reported $1.22B.
Full pages: GameSquare Holdings, Inc. and Sphere Entertainment Co., or browse the full rankings.