Side-by-side financials for GAME and WMG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAME | WMG |
|---|---|---|
| Market cap | - | $16.58 B |
| US-listed rank | - | #692 |
| Revenue (latest FY) | $45.00M | $6.71B |
| Net income (latest FY) | -$40.10M | $365.00M |
| Net margin | -89.1% | 5.4% |
| P/E (trailing FY) | - | 45.4 |
| SEC filings | 318 | 967 |
In their latest fiscal years, GameSquare Holdings, Inc. reported $45.00M in revenue while Warner Music Group Corp. reported $6.71B.
Full pages: GameSquare Holdings, Inc. and Warner Music Group Corp., or browse the full rankings.