Side-by-side financials for GAUZ and NOVT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAUZ | NOVT |
|---|---|---|
| Market cap | - | $5.50 B |
| US-listed rank | - | #1314 |
| Revenue (latest FY) | $103.53M | $980.60M |
| Net income (latest FY) | -$53.18M | $53.83M |
| Net margin | -51.4% | 5.5% |
| P/E (trailing FY) | - | 102.3 |
| SEC filings | 65 | 1,533 |
In their latest fiscal years, Gauzy Ltd. reported $103.53M in revenue while NOVANTA INC reported $980.60M.
Full pages: Gauzy Ltd. and NOVANTA INC, or browse the full rankings.