Side-by-side financials for GAUZ and ENS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAUZ | ENS |
|---|---|---|
| Market cap | - | $8.13 B |
| US-listed rank | - | #1063 |
| Revenue (latest FY) | $103.53M | $3.75B |
| Net income (latest FY) | -$53.18M | $293.56M |
| Net margin | -51.4% | 7.8% |
| P/E (trailing FY) | - | 27.7 |
| SEC filings | 65 | 2,570 |
In their latest fiscal years, Gauzy Ltd. reported $103.53M in revenue while EnerSys reported $3.75B.
Full pages: Gauzy Ltd. and EnerSys, or browse the full rankings.