Side-by-side financials for GDHG and RSI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDHG | RSI |
|---|---|---|
| Market cap | - | $5.88 B |
| US-listed rank | - | #1286 |
| Revenue (latest FY) | $15.29M | $1.13B |
| Net income (latest FY) | -$8.59M | $33.31M |
| Net margin | -56.2% | 2.9% |
| P/E (trailing FY) | - | 176.6 |
| SEC filings | 147 | 619 |
In their latest fiscal years, GOLDEN HEAVEN GROUP HOLDINGS LTD. reported $15.29M in revenue while Rush Street Interactive, Inc. reported $1.13B.
Full pages: GOLDEN HEAVEN GROUP HOLDINGS LTD. and Rush Street Interactive, Inc., or browse the full rankings.