Side-by-side financials for GENK and CMG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | CMG |
|---|---|---|
| Market cap | - | $40.09 B |
| US-listed rank | - | #383 |
| Revenue (latest FY) | $212.54M | $11.93B |
| Net income (latest FY) | -$3.03M | $1.54B |
| Net margin | -1.4% | 12.9% |
| P/E (trailing FY) | - | 26.1 |
| SEC filings | 174 | 1,654 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while CHIPOTLE MEXICAN GRILL INC reported $11.93B.
Full pages: GEN Restaurant Group, Inc. and CHIPOTLE MEXICAN GRILL INC, or browse the full rankings.