Side-by-side financials for GENK and MCD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | MCD |
|---|---|---|
| Market cap | - | $202.33 B |
| US-listed rank | - | #68 |
| Revenue (latest FY) | $212.54M | $26.89B |
| Net income (latest FY) | -$3.03M | $8.56B |
| Net margin | -1.4% | 31.9% |
| P/E (trailing FY) | - | 23.6 |
| SEC filings | 174 | 1,000 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while MCDONALDS CORP reported $26.89B.
Full pages: GEN Restaurant Group, Inc. and MCDONALDS CORP, or browse the full rankings.