Toast, Inc. is 9.5x more valuable than Globant S.A. by market capitalization ($15.12 B vs $1.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GLOB | TOST |
|---|---|---|
| Market cap | $1.59 B | $15.12 B |
| US-listed rank | #2288 | #737 |
| Revenue (latest FY) | - | $6.15B |
| Net income (latest FY) | - | $342.00M |
| Net margin | - | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 337 | 1,061 |
Toast, Inc. is 9.5x more valuable than Globant S.A. by market capitalization ($15.12 B vs $1.59 B).
Full pages: Globant S.A. and Toast, Inc., or browse the full rankings.