BIOGEN INC. is 18.8x more valuable than Inhibrx, Inc. by market capitalization ($28.73 B vs $1.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INBX | BIIB |
|---|---|---|
| Market cap | $1.53 B | $28.73 B |
| US-listed rank | #2302 | #479 |
| Revenue (latest FY) | $1.80M | $9.89B |
| Net income (latest FY) | -$241.36M | $1.29B |
| Net margin | -13408.9% | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 261 | 2,690 |
BIOGEN INC. is 18.8x more valuable than Inhibrx, Inc. by market capitalization ($28.73 B vs $1.53 B).
Full pages: Inhibrx, Inc. and BIOGEN INC., or browse the full rankings.