UBS Group AG is 6.5x more valuable than KeyCorp by market capitalization ($156.29 B vs $23.98 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KEY | UBS |
|---|---|---|
| Market cap | $23.98 B | $156.29 B |
| US-listed rank | #550 | #93 |
| Revenue (latest FY) | $7.51B | - |
| Net income (latest FY) | $1.83B | - |
| Net margin | 24.3% | - |
| P/E (trailing FY) | 13.1 | - |
| SEC filings | 3,555 | 789 |
UBS Group AG is 6.5x more valuable than KeyCorp by market capitalization ($156.29 B vs $23.98 B).
Full pages: KeyCorp and UBS Group AG, or browse the full rankings.