KROGER CO is 27.0x more valuable than Yesway, Inc. by market capitalization ($39.13 B vs $1.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KR | YSWY |
|---|---|---|
| Market cap | $39.13 B | $1.45 B |
| US-listed rank | #391 | #2367 |
| Revenue (latest FY) | $147.64B | - |
| Net income (latest FY) | $1.02B | - |
| Net margin | 0.7% | - |
| P/E (trailing FY) | 38.5 | - |
| SEC filings | 4,077 | 36 |
KROGER CO is 27.0x more valuable than Yesway, Inc. by market capitalization ($39.13 B vs $1.45 B).
Full pages: KROGER CO and Yesway, Inc., or browse the full rankings.