Albertsons Companies, Inc. is 5.2x more valuable than Yesway, Inc. by market capitalization ($7.56 B vs $1.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | YSWY | ACI |
|---|---|---|
| Market cap | $1.45 B | $7.56 B |
| US-listed rank | #2349 | #1105 |
| Revenue (latest FY) | - | $83.17B |
| Net income (latest FY) | - | $217.40M |
| Net margin | - | 0.3% |
| P/E (trailing FY) | - | 34.8 |
| SEC filings | 36 | 1,140 |
Albertsons Companies, Inc. is 5.2x more valuable than Yesway, Inc. by market capitalization ($7.56 B vs $1.45 B).
Full pages: Yesway, Inc. and Albertsons Companies, Inc., or browse the full rankings.