GXO Logistics, Inc. is 1.3x more valuable than MakeMyTrip Ltd by market capitalization ($5.73 B vs $4.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MMYT | GXO |
|---|---|---|
| Market cap | $4.50 B | $5.73 B |
| US-listed rank | #1492 | #1302 |
| Revenue (latest FY) | - | $13.18B |
| Net income (latest FY) | - | $36.00M |
| Net margin | - | 0.3% |
| P/E (trailing FY) | - | 159.2 |
| SEC filings | 457 | 434 |
GXO Logistics, Inc. is 1.3x more valuable than MakeMyTrip Ltd by market capitalization ($5.73 B vs $4.50 B).
Full pages: MakeMyTrip Ltd and GXO Logistics, Inc., or browse the full rankings.