UBS Group AG is 83.7x more valuable than National Bank Holdings Corp by market capitalization ($161.03 B vs $1.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NBHC | UBS |
|---|---|---|
| Market cap | $1.92 B | $161.03 B |
| US-listed rank | #2134 | #91 |
| Revenue (latest FY) | $47.10M | - |
| Net income (latest FY) | $109.57M | - |
| Net margin | 232.6% | - |
| P/E (trailing FY) | 17.6 | - |
| SEC filings | 1,172 | 789 |
UBS Group AG is 83.7x more valuable than National Bank Holdings Corp by market capitalization ($161.03 B vs $1.92 B).
Full pages: National Bank Holdings Corp and UBS Group AG, or browse the full rankings.