National Grid plc is 1.4x more valuable than Targa Resources Corp. by market capitalization ($81.76 B vs $58.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NGG | TRGP |
|---|---|---|
| Market cap | $81.76 B | $58.50 B |
| US-listed rank | #196 | #280 |
| Revenue (latest FY) | - | $17.03B |
| Net income (latest FY) | - | $1.92B |
| Net margin | - | 11.3% |
| P/E (trailing FY) | - | 30.4 |
| SEC filings | 1,000 | 1,001 |
National Grid plc is 1.4x more valuable than Targa Resources Corp. by market capitalization ($81.76 B vs $58.50 B).
Full pages: National Grid plc and Targa Resources Corp., or browse the full rankings.