PDD Holdings Inc. is 9.1x more valuable than PayPay Corp by market capitalization ($121.33 B vs $13.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAYP | PDD |
|---|---|---|
| Market cap | $13.29 B | $121.33 B |
| US-listed rank | #789 | #125 |
| Revenue (latest FY) | - | $61.75B |
| Net income (latest FY) | - | $13.99B |
| Net margin | - | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 30 | 211 |
PDD Holdings Inc. is 9.1x more valuable than PayPay Corp by market capitalization ($121.33 B vs $13.29 B).
Full pages: PayPay Corp and PDD Holdings Inc., or browse the full rankings.