BioNTech SE is 3.0x more valuable than REPLIGEN CORP by market capitalization ($21.79 B vs $7.38 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RGEN | BNTX |
|---|---|---|
| Market cap | $7.38 B | $21.79 B |
| US-listed rank | #1116 | #587 |
| Revenue (latest FY) | $738.26M | - |
| Net income (latest FY) | $48.89M | - |
| Net margin | 6.6% | - |
| P/E (trailing FY) | 150.9 | - |
| SEC filings | 1,331 | 548 |
BioNTech SE is 3.0x more valuable than REPLIGEN CORP by market capitalization ($21.79 B vs $7.38 B).
Full pages: REPLIGEN CORP and BioNTech SE, or browse the full rankings.