Copa Holdings, S.A. is 1.6x more valuable than SKYWEST INC by market capitalization ($5.80 B vs $3.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SKYW | CPA |
|---|---|---|
| Market cap | $3.59 B | $5.80 B |
| US-listed rank | #1679 | #1298 |
| Revenue (latest FY) | $4.06B | - |
| Net income (latest FY) | $428.33M | - |
| Net margin | 10.6% | - |
| P/E (trailing FY) | 8.4 | - |
| SEC filings | 1,456 | 842 |
Copa Holdings, S.A. is 1.6x more valuable than SKYWEST INC by market capitalization ($5.80 B vs $3.59 B).
Full pages: SKYWEST INC and Copa Holdings, S.A., or browse the full rankings.