UBS Group AG is 82.4x more valuable than Stellar Bancorp, Inc. by market capitalization ($161.03 B vs $1.96 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | STEL | UBS |
|---|---|---|
| Market cap | $1.96 B | $161.03 B |
| US-listed rank | #2123 | #91 |
| Revenue (latest FY) | $6.28M | - |
| Net income (latest FY) | $102.87M | - |
| Net margin | 1637.6% | - |
| P/E (trailing FY) | 19.0 | - |
| SEC filings | 658 | 789 |
UBS Group AG is 82.4x more valuable than Stellar Bancorp, Inc. by market capitalization ($161.03 B vs $1.96 B).
Full pages: Stellar Bancorp, Inc. and UBS Group AG, or browse the full rankings.