ONEOK INC /NEW/ is 8.8x more valuable than Southwest Gas Holdings, Inc. by market capitalization ($57.06 B vs $6.46 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SWX | OKE |
|---|---|---|
| Market cap | $6.46 B | $57.06 B |
| US-listed rank | #1211 | #288 |
| Revenue (latest FY) | $5.43B | $33.63B |
| Net income (latest FY) | $439.83M | $3.39B |
| Net margin | 8.1% | 10.1% |
| P/E (trailing FY) | 14.7 | 16.8 |
| SEC filings | 1,105 | 1,010 |
ONEOK INC /NEW/ is 8.8x more valuable than Southwest Gas Holdings, Inc. by market capitalization ($57.06 B vs $6.46 B).
Full pages: Southwest Gas Holdings, Inc. and ONEOK INC /NEW/, or browse the full rankings.