SWX - CIK 0001692115
Southwest Gas Holdings, Inc. (SWX) reported revenue of $5.43B for fiscal year 2023, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2023 | $5.43B | +9.6% |
| FY 2022 | $4.96B | +34.8% |
| FY 2021 | $3.68B | +11.6% |
| FY 2020 | $3.30B | +5.7% |
| FY 2019 | $3.12B | +8.3% |
| FY 2018 | $2.88B | +13.0% |
| FY 2017 | $2.55B | +3.6% |
| FY 2016 | $2.46B | +4.3% |
| FY 2015 |
Between fiscal 2015 and fiscal 2023, Southwest Gas Holdings, Inc.'s revenue grew from $2.36B to $5.43B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $2.36B |
| - |