UBS Group AG is 68.3x more valuable than Bancorp, Inc. by market capitalization ($156.29 B vs $2.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TBBK | UBS |
|---|---|---|
| Market cap | $2.29 B | $156.29 B |
| US-listed rank | #2006 | #93 |
| Revenue (latest FY) | $141.15M | - |
| Net income (latest FY) | $228.20M | - |
| Net margin | 161.7% | - |
| P/E (trailing FY) | 10.0 | - |
| SEC filings | 1,418 | 789 |
UBS Group AG is 68.3x more valuable than Bancorp, Inc. by market capitalization ($156.29 B vs $2.29 B).
Full pages: Bancorp, Inc. and UBS Group AG, or browse the full rankings.