National Grid plc is 1.4x more valuable than Targa Resources Corp. by market capitalization ($81.76 B vs $58.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TRGP | NGG |
|---|---|---|
| Market cap | $58.50 B | $81.76 B |
| US-listed rank | #280 | #196 |
| Revenue (latest FY) | $17.03B | - |
| Net income (latest FY) | $1.92B | - |
| Net margin | 11.3% | - |
| P/E (trailing FY) | 30.4 | - |
| SEC filings | 1,001 | 1,000 |
National Grid plc is 1.4x more valuable than Targa Resources Corp. by market capitalization ($81.76 B vs $58.50 B).
Full pages: Targa Resources Corp. and National Grid plc, or browse the full rankings.