Tesla, Inc. is 5.8x more valuable than Toyota Motor Corporation by market capitalization ($1.433 T vs $249.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TSLA | TM |
|---|---|---|
| Market cap | $1.433 T | $249.03 B |
| US-listed rank | #9 | #53 |
| Revenue (latest FY) | $94.83B | $234.60B |
| Net income (latest FY) | $3.79B | $10.23B |
| Net margin | 4.0% | 4.4% |
| P/E (trailing FY) | 377.7 | 24.3 |
| SEC filings | 1,740 | 920 |
Tesla, Inc. is 5.8x more valuable than Toyota Motor Corporation by market capitalization ($1.433 T vs $249.03 B).
Full pages: Tesla, Inc. and Toyota Motor Corporation, or browse the full rankings.