WEIS MARKETS INC is 1.4x more valuable than Yesway, Inc. by market capitalization ($2.03 B vs $1.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WMK | YSWY |
|---|---|---|
| Market cap | $2.03 B | $1.45 B |
| US-listed rank | #2089 | #2349 |
| Revenue (latest FY) | $4.96B | - |
| Net income (latest FY) | $93.69M | - |
| Net margin | 1.9% | - |
| P/E (trailing FY) | 21.7 | - |
| SEC filings | 637 | 36 |
WEIS MARKETS INC is 1.4x more valuable than Yesway, Inc. by market capitalization ($2.03 B vs $1.45 B).
Full pages: WEIS MARKETS INC and Yesway, Inc., or browse the full rankings.