PACCAR INC is 3.8x more valuable than XPENG INC. by market capitalization ($59.99 B vs $15.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | XPEV | PCAR |
|---|---|---|
| Market cap | $15.76 B | $59.99 B |
| US-listed rank | #713 | #273 |
| Revenue (latest FY) | $895.68M | $28.44B |
| Net income (latest FY) | -$418.70M | $2.38B |
| Net margin | -46.7% | 8.4% |
| P/E (trailing FY) | - | 25.3 |
| SEC filings | 307 | 1,004 |
PACCAR INC is 3.8x more valuable than XPENG INC. by market capitalization ($59.99 B vs $15.76 B).
Full pages: XPENG INC. and PACCAR INC, or browse the full rankings.