Tesla, Inc. is 95.1x more valuable than XPENG INC. by market capitalization ($1.499 T vs $15.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | XPEV | TSLA |
|---|---|---|
| Market cap | $15.76 B | $1.499 T |
| US-listed rank | #713 | #9 |
| Revenue (latest FY) | $895.68M | $94.83B |
| Net income (latest FY) | -$418.70M | $3.79B |
| Net margin | -46.7% | 4.0% |
| P/E (trailing FY) | - | 395.1 |
| SEC filings | 307 | 1,740 |
Tesla, Inc. is 95.1x more valuable than XPENG INC. by market capitalization ($1.499 T vs $15.76 B).
Full pages: XPENG INC. and Tesla, Inc., or browse the full rankings.