CRWV - CIK 0001769628
The table below shows CoreWeave, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | $2.98B | $61.00M | $2.04B |
| Capital expenditure | $7.70B | $1.41B | $1.74B |
| Investing cash flow | -$7.71B | -$1.43B | -$1.77B |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $3.91B | $1.85B | $919.50M |
CoreWeave, Inc. reported operating cash flow of $3.06B for fiscal year 2025. That is up 11.2% from $2.75B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.