CTXR - CIK 0001506251
Citius Pharmaceuticals, Inc. (CTXR) reported revenue of $90.00K for fiscal year 2022, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2022 | $90.00K | +0.0% |
| FY 2021 | $90.00K | +0.0% |
| FY 2020 | $90.00K | +0.0% |
| FY 2019 | $90.00K | +20.0% |
| FY 2018 | $75.00K | +50.0% |
| FY 2017 | $50.00K | - |
| FY 2013 | $0.00 | - |
| FY 2012 | $0.00 | - |
| FY 2011 |
Between fiscal 2011 and fiscal 2022, Citius Pharmaceuticals, Inc.'s revenue grew from $0.00 to $90.00K.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $0.00 |
| - |