DTIL - CIK 0001357874
PRECISION BIOSCIENCES INC (DTIL) reported revenue of $34.26M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $34.26M | -50.1% |
| FY 2024 | $68.70M | +41.0% |
| FY 2023 | $48.73M | +94.1% |
| FY 2022 | $25.10M | -78.3% |
| FY 2021 | $115.53M | +375.7% |
| FY 2020 | $24.29M | -97.7% |
| FY 2019 | $1.07B | +9731.8% |
| FY 2018 | $10.88M | - |
PRECISION BIOSCIENCES INC (DTIL) reported revenue of $34.26M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, PRECISION BIOSCIENCES INC's revenue grew from $10.88M to $34.26M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.