DXR - CIK 0000027367
DAXOR CORP trades as DXR. This page tracks DAXOR CORP through 718 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 40-8F-2/A | - | 2026-05-21 |
| 40-17F2 | - | 2026-05-11 |
| 40-17F2 | - | 2026-05-06 |
| Insider trade | 4 | 2026-04-10 |
| N-CEN/A | - | 2026-04-02 |
| Insider trade | 4 | 2026-03-31 |
| 40-17F2 | - | 2026-03-31 |
| Insider trade | 4 | 2026-03-24 |
The largest companies sharing DAXOR CORP's SEC industry classification.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.