ELAB - CIK 0001840563
The table below shows Elevai Labs Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$2.98M | -$1.35M | -$2.32M | -$885.51K |
| Capital expenditure | $363.09K | - | $9.16K | $11.19K |
| Investing cash flow | -$2.48M | -$215.32K | -$59.16K | -$11.19K |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $14.41M |
Elevai Labs Inc. reported operating cash flow of -$5.93M for fiscal year 2025. That is down 8.1% from -$5.49M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $2.94M |
| - |
| $787.50K |