FRSH - CIK 0001544522
Freshworks Inc. (FRSH) reported net income of $183.70M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $183.70M | +292.6% |
| FY 2024 | -$95.40M | +30.6% |
| FY 2023 | -$137.40M | +40.8% |
| FY 2022 | -$232.10M | -20.9% |
| FY 2021 | -$192.00M | -235.1% |
| FY 2020 | -$57.29M | -84.1% |
| FY 2019 | -$31.13M | - |
Freshworks Inc. (FRSH) reported net income of $183.70M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Freshworks Inc.'s net income grew from -$31.13M to $183.70M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.