FSLY - CIK 0001517413
Fastly, Inc. (FSLY) reported revenue of $624.02M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $624.02M | +14.8% |
| FY 2024 | $543.68M | +7.4% |
| FY 2023 | $505.99M | +16.9% |
| FY 2022 | $432.73M | +22.1% |
| FY 2021 | $354.33M | +21.8% |
| FY 2020 | $290.87M | +45.1% |
| FY 2019 | $200.46M | +38.7% |
| FY 2018 | $144.56M | +37.8% |
| FY 2017 |
Fastly, Inc. (FSLY) reported revenue of $624.02M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Fastly, Inc.'s revenue grew from $104.90M to $624.02M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $104.90M |
| - |