FSV - CIK 0001637810
FirstService Corp (FSV) reported net income of $53.08M for fiscal year 2017, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2017 | $53.08M | +58.0% |
| FY 2016 | $33.60M | +57.0% |
| FY 2015 | $21.39M | +65.0% |
| FY 2014 | $12.97M | +305.9% |
| FY 2013 | $3.19M | - |
Between fiscal 2013 and fiscal 2017, FirstService Corp's net income grew from $3.19M to $53.08M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.