GAUZ - CIK 0001781446
The table below shows Gauzy Ltd.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 | FY 2023 |
|---|---|---|
| Revenue | $103.53M | $77.98M |
| Cost of revenue | $73.79M | $58.04M |
| Gross profit | $29.74M | $19.94M |
| R&D | $17.59M | $16.04M |
| SG&A | $22.19M | $16.19M |
| Operating income | -$30.76M | -$31.99M |
| Income tax | $62.00K | $183.00K |
| Net income | -$53.18M | -$79.27M |
| EPS (diluted) | -$4.11 | -$18.19 |
Gauzy Ltd. reported annual revenue of $103.53M for fiscal year 2024. That is up 32.8% from $77.98M in fiscal 2023. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.