GENB - CIK 0002100782
The table below shows Generate Biomedicines, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $7.22M | $8.82M |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $57.81M | $46.83M |
| SG&A | $13.52M | $10.15M |
| Operating income | -$64.11M | -$48.15M |
| Income tax | $28.00K | $56.00K |
| Net income | -$61.45M | -$41.69M |
| EPS (diluted) | -$1.07 | -$1.62 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.