GOOS - CIK 0001690511
Canada Goose Holdings Inc. trades as GOOS. This page tracks Canada Goose Holdings Inc. through 245 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-28 |
| 20-F | - | 2026-05-15 |
| SCHEDULE 13G | - | 2026-05-14 |
| 6-K | - | 2026-05-14 |
| SCHEDULE 13G | - | 2026-03-20 |
| SCHEDULE 13G/A | - | 2026-03-06 |
| SCHEDULE 13G/A | - | 2026-02-17 |
| SCHEDULE 13G | - | 2026-02-11 |
The largest companies sharing Canada Goose Holdings Inc.'s SEC industry classification (apparel & other finishd prods of fabrics & similar matl).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.