GOTU - CIK 0001768259
Gaotu Techedu Inc. trades as GOTU. This page tracks Gaotu Techedu Inc. through 145 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-13 |
| Insider trade | 4 | 2026-05-08 |
| Insider trade | 4 | 2026-05-08 |
| 20-F | - | 2026-04-22 |
| Insider trade | 4 | 2026-04-02 |
| Insider trade | 4 | 2026-04-02 |
| New insider ownership | 3 | 2026-03-12 |
| New insider ownership | 3 | 2026-03-12 |
The largest companies sharing Gaotu Techedu Inc.'s SEC industry classification (services-educational services).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.