KLRA - CIK 0002096997
The table below shows Kailera Therapeutics, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $70.87M | $10.13M |
| SG&A | $13.79M | $10.33M |
| Operating income | -$84.66M | -$20.46M |
| Income tax | - | - |
| Net income | -$78.86M | -$17.98M |
| EPS (diluted) | -$3.65K | -$17.98K |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.