LAC - CIK 0001966983
The table below shows LITHIUM AMERICAS CORP.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | -$18.25M | -$18.84M | -$2.18M |
| Capital expenditure | $299.32M | $117.93M | $46.08M |
| Investing cash flow | -$299.32M | -$117.93M | -$46.08M |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $619.59M | -$10.49M | -$12.00K |
LITHIUM AMERICAS CORP. reported operating cash flow of -$61.22M for fiscal year 2025. That is down 370.5% from -$13.01M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.