LAR
The table below shows Lithium Argentina AG's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q4 2022 | Q3 2018 | Q3 2017 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | -$589.00K | -$516.00K |
| R&D | - | $149.00K | $110.00K |
| SG&A | $13.34M | $1.65M | $2.76M |
| Operating income | - | - | - |
| Income tax | - | - | - |
| Net income |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| - |
| EPS (diluted) | - | - | - |