LGN - CIK 0002052568
The table below shows Legence Corp.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 |
|---|---|---|
| Cash & equivalents | $244.62M | $176.03M |
| Short-term investments | - | - |
| Receivables | - | - |
| Inventory | $14.25M | $10.91M |
| Total current assets | $1.47B | $1.04B |
| Property, plant & equipment | - | $81.09M |
| Goodwill | $841.96M | $782.93M |
| Total assets | $3.48B | $2.60B |
| Accounts payable | $350.32M | $224.26M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $1.13B |
| $659.99M |
| Long-term debt | - | - |
| Total liabilities | $2.53B | $1.77B |
| Retained earnings | -$293.86M | -$277.23M |
| Total equity | $505.44M | $387.88M |